Search Results
Showing 1 to 15 of 614,323 results
| Company | Status | Established | Industry | |
|---|---|---|---|---|
DD 53525268D | Live | 31 May 2026 | 46412Wholesale of adults' clothing | |
J 53525267J | Live | 31 May 2026 | 46412Wholesale of adults' clothing | |
T 53525266L | Live | 31 May 2026 | 74200Photographic activities | |
RD 53525265W | Live | 31 May 2026 | 74192Art and graphic design services | |
RB 53525263C | Live | 31 May 2026 | 96029Beauty and other personal care services n.e.c. | |
SB 53525262E | Live | 31 May 2026 | 46223Wholesale of coffee, cocoa and tea | |
BM 53525261K | Live | 31 May 2026 | 85508Training courses for music, dancing, art, speech and drama | |
ES 53525260M | Live | 31 May 2026 | 46900Wholesale trade of a variety of goods without a dominant product | |
CC 53525259E | Live | 31 May 2026 | 95302Car washing and related services | |
RM 53525258K | Live | 31 May 2026 | 85508Training courses for music, dancing, art, speech and drama | |
EP 53525257M | Live | 31 May 2026 | 47414Retail sale of computer and office equipment consumables | |
M 53525256X | Live | 31 May 2026 | 10712Manufacture of bread, cakes and confectionery (except frozen bakery products) | |
UD 53525255B | Live | 31 May 2026 | 70205Public relations, marketing and brand consultancy services | |
TF 53525254D | Live | 31 May 2026 | 31009Manufacture of furniture n.e.c. | |
CC 53525253J | Live | 31 May 2026 | 47732Retail sale of costume jewellery |
π Free Preview: You're viewing the first page of results